Plans
Pay only for what you need
Four plans, from simple GPS tracking up to full control of fuel, tachograph and on-board computer data. Pricing depends on fleet size, so we prepare a quote for you.
| What you get | FBX LiteGPS tracking | FBX Basic FLSGPS + fuel | FBX AdvancedGPS + fuel + tachograph | completeFBX Advanced FLSGPS + fuel + tachograph + CAN |
|---|---|---|---|---|
| Real-time GPS trackingposition, speed, route history, geofences | ✓ | ✓ | ✓ | ✓ |
| Reports and alertstrips, stops, driving style, notifications | ✓ | ✓ | ✓ | ✓ |
| Fuel level proberefills, drains, consumption in l/100 km and l/h | – | ✓ | ✓ | ✓ |
| Remote tachograph downloaddriver card and vehicle unit, 2-year archive | – | – | ✓ | ✓ |
| CAN data from the on-board computerRPM, engine temperature, consumption, faults | – | – | – | ✓ |
| RO e-Transport integrationUIT codes pulled automatically, positions sent to ANAF | optional | optional | optional | optional |
Pricing depends on the number of vehicles and the plan you choose.
Get a quote